PLEASE NOTE: XS plates contain ORFs that possess a native stop codon while XO plates do NOT!
Plates XO.11 and XO.12 have been withdrawn because of errors in the production of some of these clones. Please contact us if you have received one of these plates.
| Plate | Well | Clone | Source cDNA | Gene | CG | Release |
|---|---|---|---|---|---|---|
| XO.10 | A01 | BO01001 | SD08670 | Rpb10 | CG13628 | 5.12 |
| XO.10 | A02 | BO01004 | LD26791 | drm | CG10016 | 5.12 |
| XO.10 | A03 | BO01402 | RH10246 | mRpL55 | CG14283 | 5.12 |
| XO.10 | A04 | BO01006 | GH10915 | CG6272 | CG6272 | 5.12 |
| XO.10 | A05 | BO01404 | LD14505 | lolal | CG5738 | 5.12 |
| XO.10 | A06 | BO01008 | GM14307 | CG2611 | CG2611 | 5.12 |
| XO.10 | A07 | BO01406 | RE52427 | Taf13 | CG10756 | 5.12 |
| XO.10 | A08 | BO01408 | RE59557 | Chrac-16 | CG15736 | 5.12 |
| XO.10 | A09 | BO01410 | RE26329 | Taf10b | CG3069 | 5.5 |
| XO.10 | A10 | BO01412 | LD18758 | CG12190 | CG12190 | 5.12 |
| XO.10 | A11 | BO01012 | GH11672 | grh | CG30111, CG42311, CG5058 | 5.12 |
| XO.10 | A12 | BO01414 | RH50436 | CG10447 | CG10447 | 5.12 |
| XO.10 | B01 | BO01416 | RE73934 | Taf10 | CG2859 | 5.12 |
| XO.10 | B02 | BO01016 | GM13744 | bic | CG3644 | 5.12 |
| XO.10 | B03 | BO01018 | GH13775 | bun | CG31857, CG42281, CG5461 | 5.12 |
| XO.10 | B04 | BO01020 | SD04091 | Mef2 | CG1429 | 5.12 |
| XO.10 | B05 | BO01022 | GH01842 | HLHmbeta | CG14548 | 5.12 |
| XO.10 | B06 | BO01422 | LD04689 | Fer3 | CG6913 | 5.12 |
| XO.10 | B07 | BO01024 | LD36256 | Taf12 | CG17358 | 5.12 |
| XO.10 | B08 | BO01424 | LD10532 | emc | CG1007 | 5.12 |
| XO.10 | B09 | BO01028 | SD08175 | Bgb | CG7959 | 5.12 |
| XO.10 | B10 | BO01030 | GH01388 | CG12071 | CG12071 | 5.12 |
| XO.10 | B11 | BO01427 | RE11339 | l(3)73Ah | CG4195 | 5.12 |
| XO.10 | B12 | BO01430 | RE61442 | Trf | CG7562 | 5.12 |
| XO.10 | C01 | BO01432 | RE19116 | HLHm3 | CG8346 | 5.12 |
| XO.10 | C02 | BO01032 | GH17679 | Oli | CG5545 | 5.12 |
| XO.10 | C03 | BO01034 | LP07441 | CG5846 | CG5846 | 5.12 |
| XO.10 | C04 | BO01434 | LD15729 | MED6 | CG9473 | 5.12 |
| XO.10 | C05 | BO01035 | LD26511 | e(y)1 | CG6474 | 5.12 |
| XO.10 | C06 | BO01438 | LD09689 | Adf1 | CG15845 | 5.12 |
| XO.10 | C07 | BO01037 | GM14426 | bigmax | CG3350 | 5.12 |
| XO.10 | C08 | BO01040 | GH18452 | Ets65A | CG7018 | 5.12 |
| XO.10 | C09 | BO01042 | LD40493 | TFAM | CG4217 | 5.12 |
| XO.10 | C10 | BO01441 | RE08418 | ct | CG11387 | 5.12 |
| XO.10 | C11 | BO01444 | RE61749 | CG14667 | CG14667 | 5.12 |
| XO.10 | C12 | BO01044 | AT21608 | Optix | CG18455 | 5.12 |
| XO.10 | D01 | BO01446 | GM02880 | Pdp1 | CG17888 | 5.12 |
| XO.10 | D02 | BO01447 | LD14687 | Dnz1 | CG6627 | 5.12 |
| XO.10 | D03 | BO01450 | RE56801 | TfIIFbeta | CG6538 | 5.12 |
| XO.10 | D04 | BO01046 | AT29920 | svp | CG11502 | 5.12 |
| XO.10 | D05 | BO01047 | AT30334 | CG17118 | CG17118 | 5.12 |
| XO.10 | D06 | BO01050 | GH27752 | CG8813 | CG8813 | 5.12 |
| XO.10 | D07 | BO01052 | LD25202 | Jra | CG2275 | 5.12 |
| XO.10 | D08 | BO01054 | GH13672 | CG8314 | CG8314 | 5.12 |
| XO.10 | D09 | BO01454 | RE51713 | MED27 | CG1245 | 5.12 |
| XO.10 | D10 | BO01456 | RH51274 | Pop2 | CG5684 | 5.12 |
| XO.10 | D11 | BO01458 | RE08174 | CG11617 | CG11617 | 5.12 |
| XO.10 | D12 | BO01056 | LD33666 | Antp | CG1028 | 5.12 |
| XO.10 | E01 | BO01460 | RE60512 | hkb | CG9768 | 5.12 |
| XO.10 | E02 | BO01058 | LD46228 | Aef1 | CG5683 | 5.12 |
| XO.10 | E03 | BO01060 | LD34766 | TfIIS | CG3710 | 5.12 |
| XO.10 | E04 | BO01462 | GM05069 | Bx | CG6500 | 5.12 |
| XO.10 | E05 | BO01464 | RE74560 | CG4854 | CG4854 | 5.12 |
| XO.10 | E06 | BO01466 | RE64054 | dac | CG4952 | 5.12 |
| XO.10 | E07 | BO01064 | GH04704 | slp1 | CG16738 | 5.12 |
| XO.10 | E08 | BO01468 | RH12261 | CG13123 | CG13123 | 5.12 |
| XO.10 | E09 | BO01470 | RE55560 | CG11398 | CG11398 | 5.12 |
| XO.10 | E10 | BO01070 | LD39308 | stck | CG7954 | 5.12 |
| XO.10 | E11 | BO01472 | RE40955 | h | CG6494 | 5.12 |
| XO.10 | E12 | BO01074 | GH04905 | CG1407 | CG1407 | 5.12 |
| XO.10 | F01 | BO01474 | RE58063 | CG17359 | CG17359 | 5.12 |
| XO.10 | F02 | BO01078 | LD32747 | CG15436 | CG15436 | 5.12 |
| XO.10 | F03 | BO01476 | RH36157 | Usf | CG17592 | 5.12 |
| XO.10 | F04 | BO01477 | RE40480 | Dip3 | CG12767 | 5.12 |
| XO.10 | F05 | BO01082 | LD44083 | Tbp | CG9874 | 5.12 |
| XO.10 | F06 | BO01480 | LD08529 | Sry-beta | CG7938 | 5.12 |
| XO.10 | F07 | BO01084 | GH18623 | CG17912 | CG17912 | 5.12 |
| XO.10 | F08 | BO01087 | GH08712 | Snr1 | CG1064 | 5.12 |
| XO.10 | F09 | BO01090 | GH13089 | E2f2 | CG1071 | 5.12 |
| XO.10 | F10 | BO01092 | LP07209 | CG1792 | CG1792 | 5.12 |
| XO.10 | F11 | BO01483 | LD03509 | exd | CG8933 | 5.12 |
| XO.10 | F12 | BO01486 | RE72719 | l(3)neo38 | CG14725, CG31364, CG6930 | 5.12 |
| XO.10 | G01 | BO01488 | RE13967 | bap | CG7902 | 5.12 |
| XO.10 | G02 | BO01096 | LD36528 | sug | CG3850 | 5.12 |
| XO.10 | G03 | BO01102 | GH22991 | dei | CG5441 | 5.12 |
| XO.10 | G04 | BO01104 | GH11591 | p53 | CG33336 | 5.12 |
| XO.10 | G05 | BO01108 | LD25151 | CG10267 | CG10267 | 5.12 |
| XO.10 | G06 | BO01490 | RE35237 | sna | CG3956 | 5.12 |
| XO.10 | G07 | BO01492 | LD17773 | CG3919 | CG3919 | 5.12 |
| XO.10 | G08 | BO01110 | GH25564 | CG5641 | CG5641 | 5.12 |
| XO.10 | G09 | BO01502 | LD06016 | CG7818 | CG7818 | 5.12 |
| XO.10 | G10 | BO01503 | RE52048 | tap | CG7659 | 5.12 |
| XO.10 | G11 | BO01112 | LD21748 | CG3891 | CG3891 | 5.12 |
| XO.10 | G11 | BO01112 | LD21748 | CG3911 | CG3911 | 5.12 |
| XO.10 | G12 | BO01113 | LD35155 | CG9609 | CG9609 | 5.12 |
| XO.10 | H01 | BO01505 | RE50082 | Crc | CG9429 | 5.12 |
| XO.10 | H02 | BO01508 | RE68460 | al | CG3935 | 5.12 |
| XO.10 | H03 | BO01115 | LD24527 | Ada2b | CG9638 | 5.12 |
| XO.10 | H04 | BO01118 | LD30467 | CG9797 | CG9797 | 5.12 |
| XO.10 | H05 | BO01120 | LD32088 | CG17806 | CG17806 | 5.12 |
| XO.10 | H06 | BO01121 | SD01238 | vis | CG8821 | 5.12 |
| XO.10 | H07 | BO01512 | RE36967 | Doc3 | CG5093 | 5.12 |
| XO.10 | H08 | BO01514 | RE30881 | achi | CG8819 | 5.12 |
| XO.10 | H09 | BO01124 | LD29596 | cad | CG1759 | 5.12 |
| XO.10 | H10 | BO01125 | SD08423 | tth | CG12175 | 5.12 |
| XO.10 | H11 | BO01515 | RE18236 | term | CG4216 | 5.12 |
| XO.10 | H12 | BO01127 | GH19318 | kni | CG4717 | 5.12 |
| XO.13 | A01 | BO01439 | RE59335 | l(1)sc | CG3839 | 5.12 |
| XO.13 | A02 | BO01495 | RE48009 | odd | CG3851 | 5.12 |
| XO.13 | A03 | BO02217 | RE34993 | dpn | CG8704 | 5.12 |
| XO.13 | A04 | BO01520 | RE19693 | CG17802 | CG17802 | 5.12 |
| XO.13 | A05 | BO01526 | RE37385 | slbo | CG4354 | 5.12 |
| XO.13 | A06 | BO01534 | RE17884 | AP-2 | CG7807 | 5.12 |
| XO.13 | A07 | BO01536 | RE36568 | CG17829 | CG17829 | 5.12 |
| XO.13 | A08 | BO01537 | LD18634 | nerfin-1 | CG13906 | 5.12 |
| XO.13 | A09 | BO01540 | RE40937 | Doc2 | CG5187 | 5.12 |
| XO.13 | A10 | BO01541 | HL02012 | ap | CG8376 | 5.12 |
| XO.13 | A11 | BO02243 | RE40104 | grn | CG9656 | 5.12 |
| XO.13 | A12 | BO01547 | RE40142 | Mlp84B | CG1019 | 5.12 |
| XO.13 | B01 | BO01551 | RH24787 | croc | CG5069 | 5.12 |
| XO.13 | B02 | BO01566 | RE10012 | wor | CG4158 | 5.12 |
| XO.13 | B03 | BO02272 | RE22261 | sob | CG3242 | 5.12 |
| XO.13 | B04 | BO02274 | LD05664 | Meics | CG8474 | 5.12 |
| XO.13 | B05 | BO01576 | RE34782 | nub | CG15488, CG15489, CG34395, CG6246 | 5.12 |
| XO.13 | B06 | BO01577 | RE43755 | CG3075 | CG3075 | 5.12 |
| XO.13 | B07 | BO01579 | RE08517 | slim | CG5186 | 5.12 |
| XO.13 | B08 | BO02281 | RE63854 | lab | CG1264 | 5.12 |
| XO.13 | B09 | BO01592 | LD15650 | pita | CG3941 | 5.12 |
| XO.13 | B10 | BO01595 | LD12042 | pr-set7 | CG3307 | 5.12 |
| XO.13 | B11 | BO01601 | RE09535 | Hnf4 | CG9310 | 5.12 |
| XO.13 | B12 | BO01611 | LD08432 | GATAe | CG10278 | 5.12 |
| XO.13 | C01 | BO01633 | LD14884 | Sfmbt | CG16975 | 5.12 |
| XO.13 | C02 | BO01637 | LD10743 | G9a | CG2995 | 5.12 |
| XO.13 | C03 | BO01010 | GH02096 | maf-S | CG9954 | 5.12 |
| XO.13 | C04 | BO02425 | AT16443 | CG10014 | CG10014 | 5.12 |
| XO.13 | C04 | BO02425 | AT16443 | CG10344 | CG10344 | 5.12 |
| XO.13 | C05 | BO01065 | SD26182 | CycH | CG7405 | 5.12 |
| XO.13 | C06 | BO01080 | LD44815 | CG7101 | CG7101 | 5.12 |
| XO.13 | C07 | BO02505 | AT25633 | CG14962 | CG14962 | 5.12 |
| XO.13 | C07 | BO02505 | AT25633 | CG32280 | CG32280 | 5.12 |
| XO.13 | C08 | BO01131 | LD33778 | CG7357 | CG7357 | 5.12 |
| XO.13 | C09 | BO01141 | LP03430 | Gdi | CG4422 | 5.12 |
| XO.13 | C09 | BO01141 | LP03430 | Taf11 | CG4079 | 5.12 |
| XO.13 | C10 | BO01146 | LD24245 | Dp | CG4654 | 5.12 |
| XO.13 | C11 | BO02547 | LD47721 | CG14710 | CG14710 | 5.12 |
| XO.13 | C12 | BO01151 | GH20973 | gol | CG2679 | 5.12 |
| XO.13 | D01 | BO01153 | GH12341 | tup | CG10619 | 5.12 |
| XO.13 | D02 | BO01155 | LD35215 | CG2129 | CG2129 | 5.12 |
| XO.13 | D03 | BO01159 | LD45581 | apt | CG5393 | 5.12 |
| XO.13 | D04 | BO01162 | LD32783 | her | CG4694 | 5.12 |
| XO.13 | D05 | BO01163 | LD36304 | bcd | CG1034 | 5.12 |
| XO.13 | D06 | BO02565 | LD29238 | d4 | CG2682 | 5.12 |
| XO.13 | D07 | BO02567 | LD30622 | Tfb2 | CG7764 | 5.12 |
| XO.13 | D08 | BO01170 | LD39664 | CG2712 | CG2712 | 5.12 |
| XO.13 | D09 | BO01176 | GH26014 | Side | CG10446 | 5.12 |
| XO.13 | D10 | BO01177 | LD26701 | CG10274 | CG10274 | 5.12 |
| XO.13 | D11 | BO01180 | LD41963 | Trl | CG33261 | 5.12 |
| XO.13 | D12 | BO02582 | GH23506 | CG14655 | CG14655 | 5.12 |
| XO.13 | E01 | BO01184 | LD28078 | noc | CG4491 | 5.12 |
| XO.13 | E02 | BO01185 | LD47774 | CG3281 | CG3281 | 5.12 |
| XO.13 | E03 | BO02592 | SD04477 | kay | CG15507, CG15509, CG33956 | 5.12 |
| XO.13 | E04 | BO01193 | LD31680 | ash2 | CG6677 | 5.12 |
| XO.13 | E05 | BO01202 | SD16766 | CG1832 | CG1832 | 5.12 |
| XO.13 | E05 | BO01202 | SD16766 | Jupiter | CG31363 | 5.12 |
| XO.13 | E06 | BO01203 | LD26135 | CG12219 | CG12219 | 5.12 |
| XO.13 | E07 | BO01205 | GH27656 | disco | CG9908 | 5.12 |
| XO.13 | E08 | BO01209 | LD23630 | CG8478 | CG8478 | 5.12 |
| XO.13 | E09 | BO01228 | LD40944 | CG12391 | CG12391 | 5.12 |
| XO.13 | E10 | BO01232 | LD45751 | dwg | CG2711 | 5.12 |
| XO.13 | E11 | BO01249 | GH03286 | CG9426 | CG9426 | 5.12 |
| XO.13 | E12 | BO01255 | SD10038 | MED17 | CG7957 | 5.12 |
| XO.13 | F01 | BO01262 | LD23140 | knrl | CG4761 | 5.12 |
| XO.13 | F02 | BO01263 | LD21421 | CG4282 | CG4282 | 5.12 |
| XO.13 | F03 | BO01265 | AT30160 | CG7386 | CG7386 | 5.12 |
| XO.13 | F04 | BO01267 | SD02833 | Hsf | CG5748 | 5.12 |
| XO.13 | F05 | BO01269 | LD31045 | phol | CG3445 | 5.12 |
| XO.13 | F06 | BO01271 | LD29879 | CG4707 | CG4707 | 5.12 |
| XO.13 | F07 | BO01273 | LD26392 | CG3726 | CG3726 | 5.12 |
| XO.13 | F08 | BO01275 | LD46263 | CG12942 | CG12942 | 5.12 |
| XO.13 | F09 | BO01277 | LD42828 | Taf5 | CG7704 | 5.12 |
| XO.13 | F10 | BO01281 | LD32539 | dm | CG10798 | 5.12 |
| XO.13 | F11 | BO01283 | LD24749 | jumu | CG4029 | 5.12 |
| XO.13 | F12 | BO01289 | LD46233 | CG12299 | CG12299 | 5.12 |
| XO.13 | G01 | BO01293 | LP08967 | CG5204 | CG5204 | 5.12 |
| XO.13 | G02 | BO01303 | LD23102 | zf30C | CG3998 | 5.12 |
| XO.13 | G03 | BO01311 | LD45021 | Hr39 | CG8676 | 5.12 |
| XO.13 | G04 | BO01315 | LD40663 | Tab2 | CG7417 | 5.12 |
| XO.13 | G05 | BO01319 | LD22651 | CG7154 | CG7154 | 5.12 |
| XO.13 | G06 | BO01333 | SD07261 | srp | CG3992 | 5.12 |
| XO.13 | G07 | BO01335 | GH01881 | Rel | CG11992 | 5.12 |
| XO.13 | G08 | BO01339 | SD09488 | Pcl | CG5109 | 5.12 |
| XO.13 | G09 | BO01341 | LD33470 | psq | CG2368 | 5.12 |
| XO.13 | G10 | BO01345 | LD22726 | stc | CG3647 | 5.12 |
| XO.13 | G11 | BO01347 | LP12374 | HLH106 | CG8522 | 5.12 |
| XO.13 | G12 | BO03627 | RE17834 | bs | CG3411 | 5.12 |
| XO.13 | H01 | BO03734 | RE54280 | sim | CG7771 | 5.12 |
| XO.13 | H02 | BO03637 | RE69770 | HLHm5 | CG6096 | 5.12 |
| XO.13 | H03 | BO03940 | RE72705 | Mad | CG12399 | 5.12 |
| XO.13 | H04 | BO03975 | LD33329 | jigr1 | CG17383 | 5.12 |
| XO.13 | H05 | BO03983 | SD02279 | brk | CG9653 | 5.12 |
| XO.13 | H06 | BO04488 | LD15405 | CG7928 | CG7928 | 5.12 |
| XO.13 | H07 | BO04957 | LD16125 | en | CG9015 | 5.12 |
| XO.13 | H08 | BO05426 | LD10168 | cact | CG5848 | 5.12 |
| XO.13 | H09 | BO05444 | LD12075 | CG10959 | CG10959 | 5.12 |
| XO.13 | H10 | BO05650 | GH04929 | Lim1 | CG11354 | 5.12 |
| XO.13 | H11 | BO05676 | LD21537 | CG3909 | CG3909 | 5.12 |
| XO.13 | H12 | BO05017 | IP01059 | CG11152 | CG11152 | 5.12 |
| XO.14 | A01 | BO05128 | IP01192 | CG33980 | CG15781, CG15782, CG15783, CG33980 | 5.12 |
| XO.14 | A02 | BO05054 | IP01358 | rn | CG32466, CG32467, CG42277 | 5.12 |
| XO.14 | A03 | BO05162 | IP01423 | gcm2 | CG3858 | 5.12 |
| XO.14 | A04 | BO05067 | IP01479 | B-H2 | CG5488 | 5.12 |
| XO.14 | A05 | BO05089 | LD24529 | Taf6 | CG32211 | 5.12 |
| XO.14 | A06 | BO05207 | LD15813 | Smox | CG2262 | 5.12 |
| XO.14 | A07 | BO05317 | RE15812 | ems | CG2988 | 5.12 |
| XO.14 | A08 | BO05326 | RE53769 | HGTX | CG13475 | 5.12 |
| XO.14 | A09 | BO05228 | RE66837 | CG7632 | CG7632 | 5.12 |
| XO.14 | A09 | BO05228 | RE66837 | Pc | CG32443 | 5.12 |
| XO.14 | A10 | BO05229 | RE67722 | elB | CG4220 | 5.12 |
| XO.14 | A11 | BO05231 | RH74176 | Mlp60A | CG30174, CG30179, CG33149, CG42309 | 5.12 |
| XO.14 | A12 | BO05246 | LD42070 | Xbp1 | CG9415 | 5.12 |
| XO.14 | B01 | BO05251 | LP19870 | CG8319 | CG8319 | 5.12 |
| XO.14 | B02 | BO06060 | GH03826 | CG12744 | CG12744 | 5.12 |
| XO.14 | B03 | BO06824 | GH11150 | TfIIEalpha | CG10415 | 5.12 |
| XO.14 | B04 | BO07023 | LD37349 | CG4424 | CG4424 | 5.12 |
| XO.14 | B05 | BO07084 | LD22579 | wek | CG4148 | 5.12 |
| XO.14 | B06 | BO07220 | LD23953 | Sce | CG5595 | 5.12 |
| XO.14 | B07 | BO07402 | GH04731 | grau | CG33133 | 5.12 |
| XO.14 | B08 | BO07508 | GH05443 | repo | CG31240 | 5.12 |
| XO.14 | B09 | BO07542 | GH08526 | Ssl1 | CG11115 | 5.12 |
| XO.14 | B10 | BO07550 | GH09339 | CG6654 | CG6654 | 5.12 |
| XO.14 | B11 | BO07651 | GH14435 | Hr96 | CG11783 | 5.12 |
| XO.14 | B12 | BO07915 | GH07238 | B-H1 | CG5529 | 5.12 |
| XO.14 | C01 | BO07873 | GH14092 | CG31670 | CG31670 | 5.12 |
| XO.14 | C02 | BO08189 | GH22686 | prd | CG6716 | 5.12 |
| XO.14 | C03 | BO08543 | LD27861 | Su(var)2-10 | CG8068 | 5.12 |
| XO.14 | C04 | BO08822 | LD32109 | Brf | CG31256 | 5.12 |
| XO.14 | C05 | BO09279 | LD45505 | neur | CG11988 | 5.12 |
| XO.14 | C06 | BO08708 | RE17954 | pho | CG17743 | 5.12 |
| XO.14 | C07 | BO08612 | RE34508 | rdx | CG12537, CG9924 | 5.12 |
| XO.14 | C08 | BO08616 | RE43738 | Ubx | CG10388 | 5.12 |
| XO.14 | C09 | BO08618 | RE53486 | CG4756 | CG4756 | 5.12 |
| XO.14 | C10 | BO08620 | RE64348 | gsb-n | CG2692 | 5.12 |
| XO.14 | C11 | BO10129 | LD21608 | CG8092 | CG8092 | 5.12 |
| XO.14 | C12 | BO10070 | LD27553 | CG2678 | CG2678 | 5.12 |
| XO.14 | D01 | BO10190 | LD31554 | CG3407 | CG3407 | 5.12 |
| XO.14 | D02 | BO10462 | LD46336 | Sry-delta | CG17958 | 5.12 |
| XO.14 | D03 | BO10663 | GH14774 | CTCF | CG8591 | 5.12 |
| XO.14 | D04 | BO10771 | GH20219 | gl | CG7672 | 5.12 |
| XO.14 | D05 | BO10966 | LD36057 | cas | CG2102 | 5.12 |
| XO.14 | D06 | BO10974 | LD38452 | BtbVII | CG11494 | 5.12 |
| XO.14 | D07 | BO10988 | LD40824 | wdn | CG1454 | 5.12 |
| XO.14 | D08 | BO10896 | LD43035 | CG6791 | CG6791 | 5.12 |
| XO.14 | D09 | BO11001 | LD43047 | CG14712 | CG14712 | 5.12 |
| XO.14 | D10 | BO11018 | LD45439 | CG10321 | CG10321 | 5.12 |
| XO.14 | D11 | BO11030 | LD47926 | lmd | CG4677 | 5.12 |
| XO.14 | D12 | BO11079 | GH10914 | Su(H) | CG3497 | 5.12 |
| XO.14 | E01 | BO15642 | RE67710 | CG31460 | CG31460 | 5.12 |
| XO.14 | E02 | BO01588 | LD16058 | rib | CG7230 | 5.12 |
| XO.14 | E03 | BO01627 | LD15904 | pzg | CG7752 | 5.12 |
| XO.14 | E04 | BO01629 | LD17962 | stwl | CG3836 | 5.12 |
| XO.14 | E05 | BO01296 | LD30505 | E(z) | CG6502 | 5.12 |
| XO.14 | E06 | BO01337 | AT16994 | pdm3 | CG11641 | 5.12 |
| XO.14 | E07 | BO05856 | GH12495 | ken | CG5575 | 5.12 |
| XO.14 | E08 | BO07818 | GH07353 | Sox21b | CG32139 | 5.12 |
| XO.14 | E09 | BO08639 | LD23876 | CG11970 | CG11970 | 5.12 |
| XO.14 | E10 | BO10110 | GH28809 | Mnt | CG13316 | 5.12 |
| XO.14 | E11 | BO11012 | LD44245 | SoxN | CG18024 | 5.12 |
| XO.14 | E12 | BO12609 | RE39020 | Rx | CG10052 | 5.12 |
| XO.14 | F01 | BO01307 | LD23326 | CG5033 | CG5033 | 5.12 |
| XO.14 | F02 | BO01323 | LD44919 | CG8950 | CG8950 | 5.12 |
| XO.14 | F03 | BO02323 | LD04007 | CG5669 | CG5669 | 5.12 |
| XO.14 | F04 | BO04255 | LD09733 | CG8359 | CG8359 | 5.12 |
| XO.14 | F05 | BO05002 | GH01967 | gem | CG30011 | 5.12 |
| XO.14 | F06 | BO05005 | GH08821 | Tkr | CG16778 | 5.12 |
| XO.14 | F07 | BO05012 | IP01015 | pad | CG10309 | 5.12 |
| XO.14 | F08 | BO05013 | IP01025 | CG10431 | CG10431 | 5.12 |
| XO.14 | F09 | BO05019 | IP01101 | CG12029 | CG12029 | 5.12 |
| XO.14 | F10 | BO05045 | IP01285 | Zasp | CG30084 | 5.12 |
| XO.14 | F11 | BO05052 | IP01335 | CG31612 | CG31612 | 5.12 |
| XO.14 | F12 | BO05077 | IP08837 | dys | CG32474 | 5.12 |
| XO.14 | G01 | BO05083 | IP09048 | CG6118 | CG6118 | 5.12 |
| XO.14 | G02 | BO05088 | LD23980 | CG18476 | CG18476 | 5.12 |
| XO.14 | G03 | BO05220 | RE29310 | D19A | CG10269 | 5.12 |
| XO.14 | G04 | BO05242 | LD39136 | CG18011 | CG18011 | 5.12 |
| XO.14 | G05 | BO05244 | LD40317 | CG9727 | CG9727 | 5.12 |
| XO.14 | G06 | BO05245 | LD41913 | CG8765 | CG8765 | 5.12 |
| XO.14 | G07 | BO05248 | LD46723 | Lmpt | CG32171 | 5.12 |
| XO.14 | G08 | BO05252 | SD04616 | chinmo | CG31666 | 5.12 |
| XO.14 | G09 | BO05253 | SD17309 | ATbp | CG17172 | 5.12 |
| XO.14 | G10 | BO05254 | SD17695 | Ets96B | CG6892 | 5.12 |
| XO.14 | G11 | BO05301 | LD05244 | CG15011 | CG15011 | 5.12 |
| XO.14 | G12 | BO05308 | LD18191 | CG8944 | CG8944 | 5.12 |
| XO.14 | H01 | BO05315 | RE04975 | CG31716 | CG31716 | 5.12 |
| XO.14 | H02 | BO05349 | LD47465 | Dad | CG5201 | 5.12 |
| XO.14 | H03 | BO05424 | LD10094 | Dek | CG5935 | 5.12 |
| XO.14 | H04 | BO08607 | LD19065 | aop | CG3166 | 5.12 |
| XO.14 | H05 | BO08619 | RE64213 | caup | CG10605 | 5.12 |
| XO.14 | H06 | BO08641 | LD26482 | fs(1)h | CG2252 | 5.12 |
| XO.14 | H07 | BO08648 | LD32311 | Kr-h1 | CG18783 | 5.12 |
| XO.14 | H08 | BO08649 | LD34489 | Atf-2 | CG30420 | 5.12 |
| XO.14 | H09 | BO08655 | LD47749 | CG9799 | CG9799 | 5.12 |
| XO.14 | H10 | BO08734 | IP01303 | Opbp | CG30443 | 5.12 |
| XO.14 | H11 | BO08746 | LD30655 | Atu | CG1433 | 5.12 |
| XO.14 | H12 | BO08751 | LD40262 | CG30020 | CG30020 | 5.12 |
| XO.15 | A01 | BO09254 | LD44361 | BEAF-32 | CG10159 | 5.12 |
| XO.15 | A02 | BO09644 | SD04652 | Tfb1 | CG8151 | 5.12 |
| XO.15 | A03 | BO10068 | LD27370 | CG6854 | CG6854 | 5.12 |
| XO.15 | A04 | BO10613 | LD24316 | CG8290 | CG8290 | 5.12 |
| XO.15 | A05 | BO10673 | GH21062 | CG32264 | CG32264 | 5.12 |
| XO.15 | A06 | BO10676 | GH21672 | CG9448 | CG9448 | 5.12 |
| XO.15 | A07 | BO11229 | LD40883 | dan | CG11849 | 5.12 |
| XO.15 | A08 | BO13855 | RH47711 | CG9215 | CG9215 | 5.12 |
| XO.15 | A09 | BO15450 | LD05357 | cg | CG8367 | 5.12 |
| XO.15 | A10 | BO17282 | HL07808 | luna | CG33473 | 5.12 |
| XO.15 | A11 | BO17349 | GH16072 | NC2beta | CG4185 | 5.12 |
| XO.15 | A12 | BO17492 | LD21615 | CG2875 | CG2875 | 5.12 |
| XO.15 | B01 | BO17830 | LD30165 | gfzf | CG10065, CG33546 | 5.12 |
| XO.15 | B02 | BO17893 | LP04777 | mid | CG6634 | 5.12 |
| XO.15 | B03 | BO18024 | LP13385 | CG2116 | CG2116 | 5.12 |
| XO.15 | B04 | BO18082 | GH09076 | D19B | CG10270 | 5.12 |
| XO.15 | B05 | BO04483 | LD15224 | CG3732 | CG3732 | 5.12 |
| XO.15 | B06 | BO05070 | IP01524 | OdsH | CG6352 | 5.12 |
| XO.15 | B07 | BO05071 | IP01538 | H15 | CG6604 | 5.12 |
| XO.15 | B08 | BO05095 | LD31887 | inv | CG17835 | 5.12 |
| XO.15 | B09 | BO05247 | LD43103 | CG11971 | CG11971 | 5.12 |
| XO.15 | B10 | BO08605 | LD13921 | CG6689 | CG6689 | 5.12 |
| XO.15 | B11 | BO08640 | LD24213 | TfIIA-L | CG5930 | 5.12 |
| XO.15 | B12 | BO11256 | LD22943 | Myb | CG9045 | 5.12 |
| XO.20 | A01 | BO04014 | LD06574 | KdelR | CG5183 | 5.12 |
| XO.20 | A02 | BO04016 | LD08534 | dUTPase | CG4584 | 5.12 |
| XO.20 | A03 | BO04024 | LD18931 | Rpn6 | CG10149 | 5.12 |
| XO.20 | A04 | BO04026 | LD19727 | Tsp96F | CG6120 | 5.12 |
| XO.20 | A05 | BO04030 | LD10153 | Rad23 | CG1836 | 5.12 |
| XO.20 | A06 | BO04031 | GM01152 | CG3040 | CG3040 | 5.12 |
| XO.20 | A07 | BO04032 | GM01181 | UK114 | CG15261 | 5.12 |
| XO.20 | A08 | BO04033 | LD01705 | eEF1delta | CG4912 | 5.12 |
| XO.20 | A09 | BO04035 | LD02427 | CG5727 | CG5727 | 5.12 |
| XO.20 | A10 | BO04037 | LD03241 | olf186-F | CG11430 | 5.12 |
| XO.20 | A11 | BO04038 | LD03247 | Pomp | CG9324 | 5.12 |
| XO.20 | A12 | BO04040 | LD03534 | mRpL51 | CG13098 | 5.12 |
| XO.20 | B01 | BO04042 | LD03613 | CG3719 | CG3719 | 5.12 |
| XO.20 | B02 | BO04043 | LD04844 | CG1572 | CG1572 | 5.12 |
| XO.20 | B03 | BO04049 | LD05816 | Atg8a | CG32672 | 5.12 |
