Index of /seqtools/datasets/Drosophila/GENIE96/splicesets

![Icon ][1] [Name][2]                      [Last modified][3]      [Size][4]  [Description][5]


![[ ]][6] [README][7]                    17-Sep-1999 15:45  631   
![[ ]][8] [tes0-3prime.data.false.gz][9] 17-Sep-1999 15:45   18K  
![[ ]][8] [tes0-3prime.data.real.gz][10]  17-Sep-1999 15:45   14K  
![[ ]][8] [tes0-5prime.data.false.gz][11] 17-Sep-1999 15:45   19K  
![[ ]][8] [tes0-5prime.data.real.gz][12]  17-Sep-1999 15:45   14K  
![[ ]][8] [tra0-3prime.data.false.gz][13] 17-Sep-1999 15:45   73K  
![[ ]][8] [tra0-3prime.data.real.gz][14]  17-Sep-1999 15:45   57K  
![[ ]][8] [tra0-5prime.data.false.gz][15] 17-Sep-1999 15:45   79K  
![[ ]][8] [tra0-5prime.data.real.gz][16]  17-Sep-1999 15:45   56K


Apache/2.0.49 (Linux/SuSE) Server at www.fruitfly.org Port 80