Index of /seqtools/datasets/Human/GENIE96/splicesets

![Icon ][1] [Name][2]                    [Last modified][3]      [Size][4]  [Description][5]


![[ ]][6] [README][7]                  17-Sep-1999 15:51  634   
![[ ]][8] [splice.test-false.A.gz][9]  17-Sep-1999 15:51   16K  
![[ ]][8] [splice.test-false.D.gz][10]  17-Sep-1999 15:51  6.9K  
![[ ]][8] [splice.test-real.A.gz][11]   17-Sep-1999 15:51  7.1K  
![[ ]][8] [splice.test-real.D.gz][12]   17-Sep-1999 15:51  2.2K  
![[ ]][8] [splice.train-false.A.gz][13] 17-Sep-1999 15:51   82K  
![[ ]][8] [splice.train-false.D.gz][14] 17-Sep-1999 15:51   36K  
![[ ]][8] [splice.train-real.A.gz][15]  17-Sep-1999 15:51   37K  
![[ ]][8] [splice.train-real.D.gz][16]  17-Sep-1999 15:51   11K


Apache/2.0.49 (Linux/SuSE) Server at www.fruitfly.org Port 80