Index of /seqtools/datasets/OtherDataSets/FICKETTTUNG_92

![Icon ][1] [Name][2]                    [Last modified][3]      [Size][4]  [Description][5]


![[ ]][6] [README][7]                  17-Sep-1999 15:55  257   
![[ ]][8] [hum54a.e.uue.gz][9]         17-Sep-1999 15:55  298K  
![[ ]][8] [hum54a.i.uue.gz][10]         17-Sep-1999 15:55  1.9M  
![[ ]][8] [hum54b.e.uue.gz][11]         17-Sep-1999 15:55  300K  
![[ ]][8] [hum54b.i.uue.gz][12]         17-Sep-1999 15:55  1.8M  
![[ ]][8] [hum108a.e.uue.gz][13]        17-Sep-1999 15:55  197K  
![[ ]][8] [hum108a.i.uue.gz][14]        17-Sep-1999 15:55  1.7M  
![[ ]][8] [hum108b.e.uue.gz][15]        17-Sep-1999 15:55  195K  
![[ ]][8] [hum108b.i.uue.gz][16]        17-Sep-1999 15:55  1.6M  
![[ ]][8] [hum162a.e.uue.gz][17]        17-Sep-1999 15:55  126K  
![[ ]][8] [hum162a.i.uue.gz][18]        17-Sep-1999 15:55  1.4M  
![[ ]][8] [hum162b.e.uue.gz][19]        17-Sep-1999 15:55  143K  
![[ ]][8] [hum162b.i.uue.gz][20]        17-Sep-1999 15:55  1.3M


Apache/2.0.49 (Linux/SuSE) Server at www.fruitfly.org Port 80