Wells Identified with "Not DGC Clone"
There are 3 types of clones listed as being "Not DGC Clone" in our Tables of DGC clones available for downloading. This is because clones were mistakenly arrayed with the DGC clones published in the Rubin et al. paper in Science or arrayed in duplicate in the DGC.
CK
Clones
Nine clones came from a different cDNA library, the CK library, which does not
contain full-length cDNA inserts and is not part of the DGC
published in the
Rubin et al. paper in Science.
Duplicate
Clones
Twenty-one clones are arrayed in the DGC two times, and are shown
in pairs in the table below. Due to the nature of our database
analysis, only one of each pair was labeled "Not DGC Clone" in the
tables for
downloading . Please note that the clones are
a part of the DGC.
Redundant
Clones
Fifty clones were arrayed with the DGC but are not a part of the
DGC published in the paper in Science because they are redundant
with other clones in the DGC. These 50 cDNA clones match genes that
already had a representative cDNA clone in the DGC.
CK Clones
| CLONE ID | DGC Plate | DGC Row | DGC Column |
|---|---|---|---|
| CK00026 | 1 | a | 1 |
| CK00140 | 1 | a | 3 |
| CK00390 | 1 | a | 5 |
| CK00436 | 1 | a | 7 |
| CK00536 | 1 | a | 9 |
| CK01017 | 1 | a | 11 |
| CK01083 | 1 | a | 13 |
| CK02229 | 1 | a | 17 |
| CK02594 | 1 | a | 19 |
Duplicate Clones
| CLONE ID | DGC Plate | DGC Row | DGC Column |
|---|---|---|---|
| GH09478 | 6 | m | 4 |
| GH09478 | 5 | a | 7 |
| GH09688 | 8 | p | 21 |
| GH09688 | 5 | a | 9 |
| GH12581 | 12 | p | 6 |
| GH12581 | 5 | a | 15 |
| GH14032 | 6 | b | 23 |
| GH14032 | 5 | a | 19 |
| GM01181 | 1 | a | 6 |
| GM01181 | 1 | c | 1 |
| GM03205 | 4 | k | 16 |
| GM03205 | 1 | c | 11 |
| HL02234 | 3 | e | 4 |
| HL02234 | 1 | e | 5 |
| LD07162 | 3 | f | 14 |
| LD07162 | 1 | g | 17 |
| LD10516 | 3 | n | 18 |
| LD10516 | 1 | i | 21 |
| LD11783 | 4 | n | 21 |
| LD11783 | 1 | k | 3 |
| LD11847 | 1 | b | 7 |
| LD11847 | 1 | k | 5 |
| LD14119 | 4 | h | 9 |
| LD14119 | 1 | k | 17 |
| LD21334 | 5 | c | 16 |
| LD21334 | 5 | c | 21 |
| LD24220 | 17 | o | 5 |
| LD24220 | 5 | e | 5 |
| LD24527 | 8 | c | 22 |
| LD24527 | 5 | e | 17 |
| LD29171 | 10 | j | 1 |
| LD29171 | 5 | g | 1 |
| LD30622 | 10 | p | 15 |
| LD30622 | 5 | g | 3 |
| LD32407 | 10 | h | 8 |
| LD32407 | 5 | g | 5 |
| LD33192 | 10 | j | 8 |
| LD33192 | 5 | g | 9 |
| LP05733 | 7 | c | 10 |
| LP05733 | 5 | g | 23 |
| LP07553 | 7 | e | 2 |
| LP07553 | 5 | i | 1 |
Redundant Clones
| CLONE ID | DGC Plate | DGC Row | DGC Column |
|---|---|---|---|
| GH01660 | 5 | A | 1 |
| GH05320 | 5 | A | 3 |
| GH12215 | 5 | A | 13 |
| GH13704 | 5 | A | 17 |
| HL08134 | 5 | C | 19 |
| LD22017 | 5 | E | 1 |
| LD24449 | 5 | E | 11 |
| LD25338 | 5 | E | 23 |
| LD32761 | 5 | G | 7 |
| LD33443 | 5 | G | 11 |
| LP01559 | 5 | G | 13 |
| LP03565 | 5 | G | 15 |
| LP04791 | 5 | G | 17 |
| LP05416 | 5 | G | 19 |
| LP05465 | 5 | G | 21 |
| LP11031 | 5 | I | 3 |
| GM01004 | 1 | A | 21 |
| GM01103 | 1 | A | 23 |
| GM03133 | 1 | C | 9 |
| GM04779 | 1 | C | 15 |
| GM04837 | 1 | C | 17 |
| GM05306 | 1 | C | 19 |
| HL01444 | 1 | E | 3 |
| HL02392 | 1 | E | 7 |
| HL03175 | 1 | E | 11 |
| HL03474 | 1 | E | 13 |
| LD02558 | 1 | E | 19 |
| LD02957 | 1 | E | 23 |
| LD03340 | 1 | G | 1 |
| LD05503 | 1 | G | 7 |
| LD07593 | 1 | G | 21 |
| LD08227 | 1 | G | 23 |
| LD09509 | 1 | I | 7 |
| LD09767 | 1 | I | 9 |
| LD09819 | 1 | I | 11 |
| LD09978 | 1 | I | 15 |
| LD10161 | 1 | I | 17 |
| LD10778 | 1 | I | 23 |
| LD10786 | 1 | K | 1 |
| LD12474 | 1 | K | 9 |
| LD12881 | 1 | K | 11 |
| LD12894 | 1 | K | 13 |
| LD13077 | 1 | K | 15 |
| LD15891 | 1 | M | 3 |
| LD16050 | 1 | M | 5 |
| LD17234 | 1 | M | 7 |
| LD17449 | 1 | M | 9 |
| LD19028 | 1 | M | 15 |
| GM09616 | 1 | O | 3 |
| GM10241 | 1 | O | 5 |
