Gene Information | |||||||
cDNA | Gene | Function | |||||
GH04113 | CG1809 (Annotation Report) FBgn0033423 (Gene Report) Map: 45F3-45F3 | alkaline phosphatase | |||||
|
in situ Images and Annotations (GH04113, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut | fourth chamber | ||
Experiment comment: past array (GH04113, dg) |