Gene Information | |||||||
cDNA | Gene | Function | |||||
RH33561 | CG1373 (Annotation Report) FBgn0000279 (Gene Report) Map: 99E2-99E2 | Gram-negative antibacterial peptide Gram-positive antibacterial peptide antifungal peptide antibacterial peptide | |||||
|
in situ Experiment Production Images (RH33561) | ||||
in situ Images and Annotations (RH33561) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH33561) |