Gene Information | |||||||
cDNA | Gene | Function | |||||
RH68403 GM04934 | CG9195 (Annotation Report) FBgn0040285 (Gene Report) Map: 13C3-13C3 | ||||||
|
in situ Experiment Production Images (RH68403, dg) | ||||
in situ Images and Annotations (RH68403, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: do over (RH68403, dg) |